| SR NO. | CHAIRMAN NAME | YEAR |
| 1 | CA MAHENDRABHAI A. SHAH | 1986 - 88 |
| 2 | CA JAGDISHCHANDRA M. SHAH | 1988 - 89 |
| 3 | CA JAYESH D. PATEL | 1989 - 90 |
| 4 | CA K. G. PATEL | 1990 - 91 |
| 5 | CA KIRAN PATEL | 1991 - 92 |
| 6 | CA MUKUND PATEL | 1992 - 93 |
| 7 | CA BHARAT C. PATEL | 1993 - 94 |
| 8 | CA LALJI B. DARJI | 1994 - 95 |
| 9 | CA VIPINCHANDRA C. SHAH | 1995 - 96 |
| 10 | CA KAMLESH PARIKH | 1996 - 98 |
| 11 | CA NISHIKANT DESHPANDE | 1998 - 99 |
| 12 | CA ASHOK PARIKH | 1999 - 00 |
| 13 | CA UPENDRA K. SHAH | 2000 - 01 |
| 14 | CA DATTANAND HERANJAL | 2001 - 02 |
| 15 | CA PRAMESH DOSHI | 2002 - 03 |
| 16 | CA VIMAL TALATI | 2003 - 04 |
| 17 | CA JAKIN THAKKAR | 2004 - 05 |
| 18 | CA HITESH SHAH | 2005 - 06 |
| 19 | CA CHANDRASHEKHAR S. TRIVEDI | 2006 - 07 |
| 20 | CA ARVIND V. SHAH | 2007 - 08 |
| 21 | CA KANCHANLAL M. PARIKH | 2008 - 09 |
| 22 | CA PIYUSH PANCHAL | 2009 - 10 |
| 23 | CA CHETAN SHAH | 2010 - 11 |
| 24 | CA ROOPIN PATEL | 2011 - 12 |
| 25 | CA BRIJESH SHAH | 2012 - 13 |
| 26 | CA RAVI SHAH | 2013 - 14 |
| 27 | CA PRATHMESH PRAJAPATI | 2014 - 15 |
| 28 | CA SANJAY PATEL | 2015 - 16 |
| 29 | CA PRAKASH SHAH | 2016 - 17 |
| 30 | CA PANKAJ MORDANI | 2017 - 18 |
| 31 | CA KIRIT PATEL | 2018 - 19 |
| 32 | CA HARBINDARSING SHRENI | 2019 - 20 |
| 33 | CA BHAVESH THAKKAR | 2020 - 21 |
| 34 | CA HARDIK PATEL | 2021 - 22 |
| 35 | CA HIRAL PRAJAPATI | 2022 - 23 |
| 36 | CA KETAN SAMDANI | 2023 - 24 |
| 36 | CA HIREN PATEL | 2024 - 25 |
